Skip to content Search Apps Documentation Source Content File Folder Download Copy Actions State String Boolean Number Struct Map Slice Pointer Function Closure Reference Nil Package Type Interface Unknown

Community realm. Read the code first. Community realm, deployed by its author. Read the code before you interact or send coins.

game_data_coins2.gno

15.31 Kb · 590 lines
  1package game29
  2
  3// ── coinRarity part 2 of 2 ────────────────────────────────────────────────────
  4// Entries "candy" through end (remaining ~670 coins).
  5// Part 1 is in game_data_coins.gno (allocates the map).
  6// Split to keep each file under the 594-line Onyx v1.5.0 parser limit.
  7
  8func init() {
  9	coinRarity["cookie"] = 1
 10	coinRarity["cake"] = 1
 11	coinRarity["shortcake"] = 1
 12	coinRarity["cupcake"] = 1
 13	coinRarity["pie"] = 1
 14	coinRarity["chocolate"] = 1
 15	coinRarity["candy"] = 0
 16	coinRarity["lollipop"] = 0
 17	coinRarity["custard"] = 1
 18	coinRarity["honey"] = 1
 19	coinRarity["bottle"] = 0
 20	coinRarity["milk"] = 0
 21	coinRarity["teapot"] = 1
 22	coinRarity["tea"] = 1
 23	coinRarity["sake"] = 1
 24	coinRarity["champagne"] = 2
 25	coinRarity["wine"] = 1
 26	coinRarity["cocktail"] = 1
 27	coinRarity["tropical-drink"] = 1
 28	coinRarity["beer"] = 1
 29	coinRarity["cheers"] = 1
 30	coinRarity["toast"] = 1
 31	coinRarity["tumbler"] = 1
 32	coinRarity["pour"] = 0
 33	coinRarity["cup"] = 0
 34	coinRarity["boba"] = 1
 35	coinRarity["juice"] = 0
 36	coinRarity["mate"] = 1
 37	coinRarity["ice"] = 0
 38	coinRarity["chopsticks"] = 0
 39	coinRarity["place"] = 0
 40	coinRarity["fork-knife"] = 0
 41	coinRarity["spoon"] = 0
 42	coinRarity["knife"] = 1
 43	coinRarity["jar"] = 0
 44	coinRarity["soccer"] = 1
 45	coinRarity["baseball"] = 1
 46	coinRarity["softball"] = 1
 47	coinRarity["basketball"] = 1
 48	coinRarity["volleyball"] = 1
 49	coinRarity["football"] = 1
 50	coinRarity["rugby"] = 1
 51	coinRarity["tennis"] = 1
 52	coinRarity["disc"] = 1
 53	coinRarity["bowl2"] = 1
 54	coinRarity["cricket-bat"] = 1
 55	coinRarity["field-hockey"] = 1
 56	coinRarity["ice-hockey"] = 1
 57	coinRarity["lacrosse"] = 1
 58	coinRarity["ping-pong"] = 1
 59	coinRarity["badminton"] = 1
 60	coinRarity["glove"] = 1
 61	coinRarity["gi"] = 1
 62	coinRarity["goal"] = 1
 63	coinRarity["flag-hole"] = 1
 64	coinRarity["skate"] = 1
 65	coinRarity["fish-rod"] = 1
 66	coinRarity["dive"] = 1
 67	coinRarity["singlet"] = 0
 68	coinRarity["skis"] = 1
 69	coinRarity["sled"] = 1
 70	coinRarity["curling"] = 1
 71	coinRarity["bullseye"] = 1
 72	coinRarity["yo-yo"] = 0
 73	coinRarity["kite-fly"] = 1
 74	coinRarity["eight"] = 1
 75	coinRarity["stick"] = 2
 76	coinRarity["slots"] = 4
 77	coinRarity["dice"] = 1
 78	coinRarity["puzzle"] = 1
 79	coinRarity["teddy"] = 1
 80	coinRarity["pinata"] = 1
 81	coinRarity["nesting"] = 1
 82	coinRarity["spade"] = 1
 83	coinRarity["heart-suit"] = 1
 84	coinRarity["diamond-suit"] = 1
 85	coinRarity["club"] = 1
 86	coinRarity["pawn"] = 1
 87	coinRarity["joker"] = 4
 88	coinRarity["mahjong"] = 3
 89	coinRarity["hanafuda"] = 3
 90	coinRarity["masks"] = 1
 91	coinRarity["frame"] = 1
 92	coinRarity["palette"] = 1
 93	coinRarity["thread"] = 0
 94	coinRarity["needle"] = 0
 95	coinRarity["yarn"] = 0
 96	coinRarity["knot"] = 0
 97	coinRarity["glasses"] = 0
 98	coinRarity["dark-glasses"] = 1
 99	coinRarity["goggles"] = 1
100	coinRarity["coat"] = 0
101	coinRarity["vest"] = 0
102	coinRarity["tie"] = 0
103	coinRarity["shirt"] = 0
104	coinRarity["jeans"] = 0
105	coinRarity["scarf"] = 0
106	coinRarity["gloves"] = 0
107	coinRarity["jacket"] = 0
108	coinRarity["socks"] = 0
109	coinRarity["dress"] = 0
110	coinRarity["kimono"] = 1
111	coinRarity["sari"] = 1
112	coinRarity["swim-one"] = 0
113	coinRarity["briefs"] = 0
114	coinRarity["shorts"] = 0
115	coinRarity["bikini"] = 0
116	coinRarity["blouse"] = 0
117	coinRarity["purse"] = 1
118	coinRarity["bag"] = 0
119	coinRarity["clutch"] = 0
120	coinRarity["shopping"] = 0
121	coinRarity["pack"] = 0
122	coinRarity["flipflop"] = 0
123	coinRarity["shoe"] = 0
124	coinRarity["sneaker"] = 0
125	coinRarity["boot"] = 0
126	coinRarity["flat2"] = 0
127	coinRarity["heel"] = 0
128	coinRarity["sandal"] = 0
129	coinRarity["ballet"] = 1
130	coinRarity["tall-boot"] = 0
131	coinRarity["hat"] = 0
132	coinRarity["top-hat"] = 1
133	coinRarity["cap"] = 1
134	coinRarity["billed"] = 0
135	coinRarity["helmet"] = 1
136	coinRarity["rescue"] = 1
137	coinRarity["beads"] = 1
138	coinRarity["lipstick"] = 0
139	coinRarity["mute-speaker"] = 0
140	coinRarity["speaker"] = 0
141	coinRarity["quiet"] = 0
142	coinRarity["loud"] = 0
143	coinRarity["loudspeaker"] = 0
144	coinRarity["megaphone"] = 0
145	coinRarity["post-horn"] = 1
146	coinRarity["bell"] = 0
147	coinRarity["no-bell"] = 0
148	coinRarity["score"] = 1
149	coinRarity["notes"] = 1
150	coinRarity["studio"] = 2
151	coinRarity["slider"] = 1
152	coinRarity["knobs"] = 1
153	coinRarity["mic"] = 1
154	coinRarity["cans"] = 1
155	coinRarity["radio"] = 1
156	coinRarity["sax"] = 1
157	coinRarity["accordion"] = 1
158	coinRarity["guitar"] = 2
159	coinRarity["keys"] = 2
160	coinRarity["trumpet"] = 1
161	coinRarity["violin"] = 1
162	coinRarity["banjo"] = 1
163	coinRarity["drum"] = 1
164	coinRarity["long-drum"] = 1
165	coinRarity["phone"] = 0
166	coinRarity["call-out"] = 0
167	coinRarity["handset"] = 0
168	coinRarity["receiver"] = 0
169	coinRarity["pager"] = 1
170	coinRarity["fax"] = 1
171	coinRarity["battery"] = 0
172	coinRarity["low-batt"] = 0
173	coinRarity["plug"] = 0
174	coinRarity["laptop"] = 2
175	coinRarity["desktop"] = 2
176	coinRarity["printer"] = 0
177	coinRarity["keyboard"] = 0
178	coinRarity["mouse-pc"] = 0
179	coinRarity["trackball"] = 1
180	coinRarity["minidisc"] = 1
181	coinRarity["floppy"] = 1
182	coinRarity["disc2"] = 1
183	coinRarity["dvd"] = 1
184	coinRarity["abacus"] = 1
185	coinRarity["cam"] = 2
186	coinRarity["frames"] = 1
187	coinRarity["projector"] = 1
188	coinRarity["slate"] = 2
189	coinRarity["tv"] = 1
190	coinRarity["camera"] = 2
191	coinRarity["flash-cam"] = 1
192	coinRarity["video"] = 1
193	coinRarity["vhs"] = 1
194	coinRarity["search-left"] = 0
195	coinRarity["search-right"] = 0
196	coinRarity["candle"] = 1
197	coinRarity["bulb"] = 1
198	coinRarity["torch"] = 0
199	coinRarity["lantern"] = 2
200	coinRarity["diya"] = 1
201	coinRarity["decor-book"] = 0
202	coinRarity["closed-book"] = 0
203	coinRarity["open-book"] = 0
204	coinRarity["green-book"] = 0
205	coinRarity["blue-book"] = 0
206	coinRarity["orange-book"] = 0
207	coinRarity["books"] = 2
208	coinRarity["notebook"] = 0
209	coinRarity["ledger"] = 0
210	coinRarity["page-curl"] = 0
211	coinRarity["scroll"] = 2
212	coinRarity["page"] = 0
213	coinRarity["news"] = 0
214	coinRarity["rolled-news"] = 0
215	coinRarity["bookmark-tabs"] = 0
216	coinRarity["bookmark"] = 0
217	coinRarity["tag"] = 0
218	coinRarity["yen"] = 1
219	coinRarity["dollar"] = 1
220	coinRarity["euro"] = 1
221	coinRarity["pound"] = 1
222	coinRarity["wings"] = 1
223	coinRarity["card"] = 1
224	coinRarity["receipt"] = 0
225	coinRarity["chart-up"] = 1
226	coinRarity["envelope"] = 0
227	coinRarity["email"] = 0
228	coinRarity["incoming"] = 0
229	coinRarity["outgoing"] = 0
230	coinRarity["outbox"] = 0
231	coinRarity["inbox"] = 0
232	coinRarity["package"] = 0
233	coinRarity["mailbox"] = 0
234	coinRarity["closed-box"] = 0
235	coinRarity["open-mail"] = 0
236	coinRarity["empty-mail"] = 0
237	coinRarity["post"] = 0
238	coinRarity["ballot"] = 1
239	coinRarity["pencil"] = 0
240	coinRarity["nib"] = 0
241	coinRarity["fountain"] = 0
242	coinRarity["pen"] = 0
243	coinRarity["brush"] = 0
244	coinRarity["crayon"] = 0
245	coinRarity["memo"] = 0
246	coinRarity["briefcase"] = 0
247	coinRarity["folder"] = 0
248	coinRarity["open-folder"] = 0
249	coinRarity["dividers"] = 0
250	coinRarity["date"] = 0
251	coinRarity["tearcal"] = 0
252	coinRarity["pad"] = 0
253	coinRarity["spiral-cal"] = 0
254	coinRarity["card-index"] = 0
255	coinRarity["trend-up"] = 1
256	coinRarity["trend-down"] = 1
257	coinRarity["bars"] = 1
258	coinRarity["clipboard"] = 0
259	coinRarity["pin"] = 0
260	coinRarity["round-pin"] = 0
261	coinRarity["clip"] = 0
262	coinRarity["linked"] = 0
263	coinRarity["ruler"] = 0
264	coinRarity["triangle"] = 0
265	coinRarity["scissors"] = 0
266	coinRarity["file-box"] = 0
267	coinRarity["cabinet"] = 0
268	coinRarity["waste"] = 0
269	coinRarity["lock"] = 2
270	coinRarity["unlock"] = 1
271	coinRarity["ink-lock"] = 1
272	coinRarity["key-lock"] = 2
273	coinRarity["key"] = 1
274	coinRarity["old-key"] = 4
275	coinRarity["axe"] = 3
276	coinRarity["hammer-pick"] = 4
277	coinRarity["hammer-wrench"] = 1
278	coinRarity["dagger"] = 3
279	coinRarity["water-gun"] = 1
280	coinRarity["boomerang"] = 1
281	coinRarity["bow"] = 3
282	coinRarity["shield"] = 4
283	coinRarity["saw"] = 1
284	coinRarity["driver"] = 0
285	coinRarity["nut"] = 0
286	coinRarity["clamp"] = 1
287	coinRarity["scale"] = 4
288	coinRarity["cane"] = 0
289	coinRarity["link"] = 0
290	coinRarity["hook"] = 1
291	coinRarity["toolbox"] = 1
292	coinRarity["magnet"] = 2
293	coinRarity["ladder"] = 0
294	coinRarity["alembic"] = 5
295	coinRarity["tube"] = 3
296	coinRarity["dish"] = 3
297	coinRarity["scope"] = 4
298	coinRarity["telescope"] = 5
299	coinRarity["dish-sat"] = 4
300	coinRarity["syringe"] = 1
301	coinRarity["blood"] = 1
302	coinRarity["pill"] = 1
303	coinRarity["bandage"] = 0
304	coinRarity["crutch"] = 0
305	coinRarity["steth"] = 1
306	coinRarity["xray"] = 4
307	coinRarity["door"] = 0
308	coinRarity["lift2"] = 0
309	coinRarity["window"] = 0
310	coinRarity["bed-full"] = 0
311	coinRarity["couch"] = 0
312	coinRarity["chair"] = 0
313	coinRarity["toilet"] = 0
314	coinRarity["plunger"] = 0
315	coinRarity["shower"] = 0
316	coinRarity["tub"] = 0
317	coinRarity["trap"] = 1
318	coinRarity["razor"] = 0
319	coinRarity["lotion"] = 0
320	coinRarity["safety"] = 0
321	coinRarity["broom"] = 0
322	coinRarity["basket"] = 0
323	coinRarity["roll2"] = 0
324	coinRarity["bucket"] = 0
325	coinRarity["soap"] = 0
326	coinRarity["bubbles"] = 0
327	coinRarity["brush-teeth"] = 0
328	coinRarity["sponge"] = 0
329	coinRarity["extinguish"] = 1
330	coinRarity["cart"] = 0
331	coinRarity["smoke"] = 0
332	coinRarity["coffin"] = 3
333	coinRarity["headstone"] = 3
334	coinRarity["urn"] = 3
335	coinRarity["placard"] = 0
336	coinRarity["id"] = 1
337	coinRarity["atm"] = 0
338	coinRarity["litter"] = 0
339	coinRarity["water"] = 0
340	coinRarity["access"] = 0
341	coinRarity["men2"] = 0
342	coinRarity["women2"] = 0
343	coinRarity["restroom"] = 0
344	coinRarity["baby-sign"] = 0
345	coinRarity["wc"] = 0
346	coinRarity["control"] = 0
347	coinRarity["customs"] = 0
348	coinRarity["baggage"] = 0
349	coinRarity["left-luggage"] = 0
350	coinRarity["warn"] = 0
351	coinRarity["children"] = 0
352	coinRarity["no-entry"] = 0
353	coinRarity["prohibited"] = 0
354	coinRarity["no-bike"] = 0
355	coinRarity["no-smoke"] = 0
356	coinRarity["no-litter"] = 0
357	coinRarity["no-water"] = 0
358	coinRarity["no-walk"] = 0
359	coinRarity["no-phone"] = 0
360	coinRarity["eighteen"] = 0
361	coinRarity["radioactive"] = 5
362	coinRarity["biohazard"] = 5
363	coinRarity["north"] = 0
364	coinRarity["northeast"] = 0
365	coinRarity["east"] = 0
366	coinRarity["southeast"] = 0
367	coinRarity["south"] = 0
368	coinRarity["southwest"] = 0
369	coinRarity["west"] = 0
370	coinRarity["northwest"] = 0
371	coinRarity["up-down"] = 0
372	coinRarity["left-right"] = 0
373	coinRarity["right-hook"] = 0
374	coinRarity["left-hook"] = 0
375	coinRarity["up-right"] = 0
376	coinRarity["down-right"] = 0
377	coinRarity["cw"] = 0
378	coinRarity["ccw"] = 0
379	coinRarity["back"] = 0
380	coinRarity["end"] = 0
381	coinRarity["on"] = 0
382	coinRarity["soon"] = 0
383	coinRarity["top"] = 0
384	coinRarity["worship"] = 1
385	coinRarity["om"] = 6
386	coinRarity["star-david"] = 3
387	coinRarity["dharma"] = 3
388	coinRarity["yin"] = 6
389	coinRarity["cross"] = 3
390	coinRarity["orthodox"] = 3
391	coinRarity["star-crescent"] = 3
392	coinRarity["peace-sign"] = 1
393	coinRarity["menorah"] = 3
394	coinRarity["dotted-star"] = 3
395	coinRarity["aries"] = 3
396	coinRarity["taurus"] = 3
397	coinRarity["gemini"] = 3
398	coinRarity["cancer"] = 3
399	coinRarity["leo"] = 3
400	coinRarity["virgo"] = 3
401	coinRarity["libra"] = 3
402	coinRarity["scorpio"] = 3
403	coinRarity["sagittarius"] = 3
404	coinRarity["capricorn"] = 3
405	coinRarity["aquarius"] = 3
406	coinRarity["pisces"] = 3
407	coinRarity["ophiuchus"] = 6
408	coinRarity["shuffle"] = 0
409	coinRarity["repeat"] = 0
410	coinRarity["repeat-one"] = 0
411	coinRarity["play"] = 0
412	coinRarity["fast"] = 0
413	coinRarity["next"] = 0
414	coinRarity["pause-play"] = 0
415	coinRarity["reverse"] = 0
416	coinRarity["rewind"] = 0
417	coinRarity["prev"] = 0
418	coinRarity["up-tri"] = 0
419	coinRarity["double-up"] = 0
420	coinRarity["down-tri"] = 0
421	coinRarity["double-down"] = 0
422	coinRarity["pause"] = 0
423	coinRarity["stop2"] = 0
424	coinRarity["rec"] = 0
425	coinRarity["eject"] = 0
426	coinRarity["cinema"] = 0
427	coinRarity["dim"] = 0
428	coinRarity["bright"] = 0
429	coinRarity["bars-sig"] = 0
430	coinRarity["vibrate"] = 0
431	coinRarity["phone-off"] = 0
432	coinRarity["female"] = 0
433	coinRarity["male"] = 0
434	coinRarity["trans"] = 0
435	coinRarity["times"] = 0
436	coinRarity["plus"] = 0
437	coinRarity["minus"] = 0
438	coinRarity["divide"] = 0
439	coinRarity["bang-bang"] = 0
440	coinRarity["bang-query"] = 0
441	coinRarity["question"] = 0
442	coinRarity["white-query"] = 0
443	coinRarity["white-bang"] = 0
444	coinRarity["bang"] = 0
445	coinRarity["wave-dash"] = 0
446	coinRarity["fx"] = 1
447	coinRarity["heavy-dollar"] = 1
448	coinRarity["medical"] = 1
449	coinRarity["recycle"] = 1
450	coinRarity["fleur"] = 6
451	coinRarity["trident"] = 6
452	coinRarity["name"] = 0
453	coinRarity["beginner"] = 1
454	coinRarity["hollow"] = 0
455	coinRarity["check"] = 0
456	coinRarity["ballot-check"] = 0
457	coinRarity["heavy-check"] = 0
458	coinRarity["cross-mark"] = 0
459	coinRarity["cross-box"] = 0
460	coinRarity["curl"] = 0
461	coinRarity["double-curl"] = 0
462	coinRarity["part"] = 0
463	coinRarity["eight-star"] = 1
464	coinRarity["eight-black"] = 1
465	coinRarity["sparkle"] = 1
466	coinRarity["copy"] = 1
467	coinRarity["reg"] = 1
468	coinRarity["tm"] = 1
469	coinRarity["hash"] = 0
470	coinRarity["asterisk"] = 0
471	coinRarity["zero"] = 0
472	coinRarity["one"] = 0
473	coinRarity["two"] = 0
474	coinRarity["three"] = 0
475	coinRarity["four"] = 0
476	coinRarity["five"] = 0
477	coinRarity["six"] = 0
478	coinRarity["seven"] = 0
479	coinRarity["eight2"] = 0
480	coinRarity["nine"] = 0
481	coinRarity["ten"] = 0
482	coinRarity["abcd"] = 0
483	coinRarity["abcd-small"] = 0
484	coinRarity["1234"] = 0
485	coinRarity["symbols"] = 0
486	coinRarity["abc"] = 0
487	coinRarity["a-blood"] = 1
488	coinRarity["ab-blood"] = 1
489	coinRarity["b-blood"] = 1
490	coinRarity["cl"] = 0
491	coinRarity["cool-word"] = 0
492	coinRarity["free"] = 0
493	coinRarity["info"] = 0
494	coinRarity["id-word"] = 0
495	coinRarity["m-circ"] = 0
496	coinRarity["new"] = 0
497	coinRarity["ng"] = 0
498	coinRarity["o-blood"] = 1
499	coinRarity["ok-word"] = 0
500	coinRarity["p"] = 0
501	coinRarity["sos"] = 1
502	coinRarity["up-word"] = 0
503	coinRarity["vs"] = 0
504	coinRarity["koko"] = 1
505	coinRarity["sa"] = 1
506	coinRarity["moon-word"] = 1
507	coinRarity["not-free"] = 1
508	coinRarity["reserved"] = 1
509	coinRarity["bargain"] = 1
510	coinRarity["discount"] = 1
511	coinRarity["free-jp"] = 1
512	coinRarity["prohibited-jp"] = 1
513	coinRarity["accept"] = 1
514	coinRarity["apply"] = 1
515	coinRarity["passing"] = 1
516	coinRarity["vacancy"] = 1
517	coinRarity["congrats"] = 1
518	coinRarity["secret"] = 2
519	coinRarity["open2"] = 1
520	coinRarity["full"] = 1
521	coinRarity["red"] = 0
522	coinRarity["orange"] = 0
523	coinRarity["yellow"] = 0
524	coinRarity["green"] = 0
525	coinRarity["blue"] = 0
526	coinRarity["purple"] = 0
527	coinRarity["black"] = 0
528	coinRarity["white"] = 0
529	coinRarity["brown"] = 0
530	coinRarity["red-up"] = 0
531	coinRarity["red-down"] = 0
532	coinRarity["radio-on"] = 0
533	coinRarity["white-square"] = 0
534	coinRarity["black-square"] = 0
535	coinRarity["chequered"] = 1
536	coinRarity["tri-flag"] = 0
537	coinRarity["crossed"] = 1
538	coinRarity["black-flag"] = 1
539	coinRarity["white-flag"] = 1
540	coinRarity["pride"] = 2
541	coinRarity["trans-flag"] = 2
542	coinRarity["pirate"] = 3
543	coinRarity["car"] = 1
544	coinRarity["taxi"] = 1
545	coinRarity["suv"] = 1
546	coinRarity["bus"] = 1
547	coinRarity["trolley"] = 1
548	coinRarity["race"] = 3
549	coinRarity["police-car"] = 1
550	coinRarity["ambulance"] = 1
551	coinRarity["engine"] = 1
552	coinRarity["van"] = 1
553	coinRarity["pickup"] = 1
554	coinRarity["truck"] = 1
555	coinRarity["lorry"] = 1
556	coinRarity["tractor"] = 1
557	coinRarity["moto"] = 1
558	coinRarity["scooter"] = 1
559	coinRarity["manual-chair"] = 1
560	coinRarity["motor-chair"] = 1
561	coinRarity["tuk"] = 1
562	coinRarity["cycle"] = 1
563	coinRarity["kick"] = 0
564	coinRarity["skateboard"] = 1
565	coinRarity["roller"] = 1
566	coinRarity["stop-bus"] = 0
567	coinRarity["motorway"] = 1
568	coinRarity["rails"] = 1
569	coinRarity["oil"] = 1
570	coinRarity["fuel"] = 1
571	coinRarity["beacon"] = 1
572	coinRarity["h-lights"] = 0
573	coinRarity["v-lights"] = 0
574	coinRarity["halt"] = 0
575	coinRarity["work"] = 0
576	coinRarity["ring-buoy"] = 1
577	coinRarity["sail"] = 2
578	coinRarity["canoe"] = 1
579	coinRarity["speed"] = 2
580	coinRarity["passenger"] = 2
581	coinRarity["ferry"] = 1
582	coinRarity["motorboat"] = 1
583	coinRarity["ship"] = 1
584	coinRarity["plane"] = 1
585	coinRarity["small-plane"] = 1
586	coinRarity["depart"] = 2
587	coinRarity["arrive"] = 2
588	coinRarity["chute"] = 3
589	coinRarity["seat"] = 0
590}